Jetzt läuft … Shane - Saint Paul

Die objektiv 350 Singles größten Singlehits von 1955 – 2000 inclusive, ermittelt von Volker Dörken aus den US-, GB-, und D-Charts - die Hitparade der Hitparaden!

     

Punktzahlen TOP 10

 

Höchste Platzierung

Posi

Titel Interpret DE GB US GES Jahr DE GB US
1 (Everything I Do) I Do It For You Bryan Adams 180 191 90 461 1991 1 1 1
2 Rock Around The Clock Bill Haley & His Comets 158 133 143 434 1955 1 1 1
3 Gangsta's Paradise Coolio feat. LV 161 83 172 416 1995 1 1 1
4 Cherry Pink And Apple Blossom White Perez "Prez" Prado & His Orchestra 151 102 162 415 1955 2 1 1
5 I'll Be Missing You Puff Daddy & Faith Evans feat. 112 156 104 142 402 1997 1 1 1
6 I Will Always Love You Whitney Houston 95 134 165 394 1992 1 1 1
7 Candle In The Wind '97 Elton John 135 86 155 376 1997 1 1 1
8 Sugar, Sugar The Archies 154 116 96 366 1969 1 1 1
9 Un-Break My Heart Toni Braxton 82 82 198 362 1996 2 2 1
10 Believe Cher 128 105 126 359 1998 1 1 1
11 Singing The Blues Guy Mitchell 100 121 136 357 1956 3 1 1
12 Macarena Los Del Rio 128 42 186 356 1995 1 2 1
13 You're The One That I Want John Travolta & Olivia Newton-John 154 139 61 354 1978 1 1 1
14 I Swear All-4-One 115 85 151 351 1994 1 2 1
15 Rivers Of Babylon / Brown Girl In The Ring Boney M. 218 133   351 1978 1 1 30
16 I'd Do Anything For Love (But I Won't Do That) Meat Loaf 135 111 105 351 1993 1 1 1
17 Rhythm Is A Dancer Snap! 184 107 60 351 1992 1 1 5
18 Banana Boat (Day-O) Harry Belafonte 227 70 45 342 1957 1 2 5
19 The Sign Ace Of Base 103 60 171 334 1993 1 2 1
20 All That She Wants Ace Of Base 137 71 125 333 1993 1 1 2
21 My Heart Will Go On Celine Dion 183 89 58 330 1997 1 1 1
22 It's Now Or Never Elvis Presley 141 105 84 330 1960 2 1 1
23 My Sweet Lord George Harrison 134 100 85 319 1970 1 1 1
24 I Want To Hold Your Hand The Beatles 134 77 107 318 1963 1 1 1
25 Sail Along Silvery Moon Billy Vaughn 279   39 318 1958 1   5
26 Hey Jude The Beatles 127 67 122 316 1968 1 1 1
27 Heimweh Freddy 312     312 1956 1    
28 Y.M.C.A. Village People 161 78 67 306 1978 1 1 2
29 Another Brick In The Wall (Part II) Pink Floyd 148 66 85 299 1979 1 1 1
30 San Francisco (Be Sure To Wear Some Flowers In Your Hair) Scott McKenzie 177 86 33 296 1967 1 1 4
31 Mambo No.5 Lou Bega 161 53 78 292 1999 1 1 3
32 I'm A Believer The Monkees 120 74 98 292 1966 1 1 1
33 (I Can't Help) Falling In Love With You UB40 94 73 124 291 1993 2 1 1
34 Wannabe Spice Girls 72 97 117 286 1996 1 1 1
35 Love Is All Around Wet Wet Wet 101 185   286 1994 2 1 41
36 Night Fever Bee Gees 111 69 105 285 1978 2 1 1
37 Without You Mariah Carey 132 63 86 281 1994 1 1 3
38 Die Gitarre Und Das Meer Freddy 280     280 1959 1    
39 Rock Your Baby George McCrae 184 59 36 279 1974 1 1 1
40 She Loves You The Beatles 16 177 86 279 1963 7 1 1
41 Nothing Compares 2 U Sinéad O'Connor 139 66 71 276 1990 1 1 1
42 Save The Last Dance For Me The Drifters 141 75 59 275 1960 2 2 1
43 All I Want For Christmas Is You Mariah Carey 83 138 53 274 1994 1 2 1
44 Seasons In The Sun Terry Jacks 147 58 66 271 1974 1 1 1
45 I Just Called To Say I Love You Stevie Wonder 103 95 72 270 1984 1 1 1
46 Mull Of Kintyre Wings 159 111   270 1977 1 1  
47 ... Baby One More Time Britney Spears 114 61 94 269 1998 1 1 1
48 Relax Frankie Goes To Hollywood 101 165 2 268 1983 1 1 10
49 Cindy Oh Cindy Margot Eskens 267     267 1957 1    
50 Wind Of Change Scorpions 212 38 17 267 1991 1 2 4
51 End Of The Road Boyz II Men 21 82 162 265 1992 6 1 1
52 Funky Town Lipps Inc. 138 49 78 265 1980 1 2 1
53 Patricia Perez "Prez" Prado & His Orchestra 193 10 62 265 1958 1 8 2
54 Kung Fu Fighting Carl Douglas 150 55 59 264 1974 1 1 1
55 Informer Snow 107 54 103 264 1993 1 2 1
56 Woman In Love Barbra Streisand 119 54 89 262 1980 1 1 1
57 Just Walkin' In The Rain Johnnie Ray 45 115 99 259 1956 6 1 3
58 Marina Rocco Granata / Will Brandes 259     259 1959 1   31
59 Oh Pretty Woman Roy Orbison 127 77 55 259 1964 1 1 1
60 Time To Say Goodbye Sarah Brightman & Andrea Bocelli 216 41   257 1996 1 2  
61 Stars On 45 Stars On 45 154 45 58 257 1981 1 2 1
62 Butterfly Danyel Gérard 256     256 1971 1 11 78
63 Hound Dog Elvis Presley   94 162 256 1956 13 2 1
64 Puppet On A String Sandie Shaw 182 73   255 1967 1 1  
65 Ebony And Ivory Paul McCartney & Stevie Wonder 102 49 103 254 1982 1 1 1
66 Downtown Petula Clark 132 55 67 254 1964 1 2 1
67 The Smurf Song / Das Lied Der Schlümpfe Vader Abraham / Father Abraham & The Smurfs 184 70   254 1978 1 2  
68 In The Summertime Mungo Jerry 126 87 38 251 1970 1 1 3
69 Fernando ABBA 163 88   251 1976 1 1 13
70 Mississippi Pussycat 163 85   248 1976 1 1  
71 Tom Dooley The Kingston Trio 132 29 87 248 1958 1 5 1
72 It's My Life Dr. Alban 200 47   247 1992 1 2 88
73 Unter Fremden Sternen Freddy 247     247 1959 1    
74 I Believe I Can Fly R. Kelly 69 70 106 245 1996 3 1 2
75 Maria Maria Santana feat. The Product G & B 88 5 152 245 2000 1 6 1
76 Love Letters In The Sand Pat Boone   107 136 243 1957   2 1
77 A Song Of Joy Miguel Rios 242     242 1970 1 16 14
78 Bette Davis Eyes Kim Carnes 117 2 122 241 1981 1 10 1
79 Do You Really Want To Hurt Me Culture Club 122 58 59 239 1982 1 1 2
80 Knock Three Times Dawn 61 82 94 237 1970 2 1 1
81 It Wasn't Me Shaggy feat. Ricardo "Rikrok" Ducent 45 73 119 237 2000 4 1 1
82 Always Bon Jovi 64 74 98 236 1994 4 2 4
83 All For Love Bryan Adams / Rod Stewart / Sting 96 43 97 236 1993 1 2 1
84 Genie In A Bottle Christina Aguilera 89 39 108 236 1999 2 1 1
85 Bohemian Rhapsody Queen 12 172 52 236 1975 7 1 2
86 Ice Ice Baby Vanilla Ice 110 77 49 236 1990 2 1 1
87 Heart Of Glass Blondie 131 62 42 235 1979 1 1 1
88 Missing Everything But The Girl 74 84 75 233 1994 1 3 2
89 Strangers In The Night Frank Sinatra 122 67 44 233 1966 1 1 1
90 Chirpy Chirpy Cheep Cheep Middle Of The Road 151 82   233 1971 2 1  
91 Dancing Queen ABBA 107 77 49 233 1976 1 1 1
92 (I Can't Get No) Satisfaction The Rolling Stones 104 49 79 232 1965 1 1 1
93 March From The River Kwai Mitch Miller & His Orchestra & Chorus 231     231 1958 1   21
94 Speedy Gonzales Pat Boone 146 65 20 231 1962 1 2 6
95 Honky Tonk Women The Rolling Stones 66 80 85 231 1969 2 1 1
96 Smoky Sieben Raben 230     230 1956 1    
97 Quit Playing Games Backstreet Boys 102 16 111 229 1996 1 2 2
98 Heimatlos Freddy 229     229 1957 1    
99 Barbie Girl Aqua 128 92 8 228 1997 1 1 7
100 How Do I Live LeAnn Rimes   17 211 228 1997 22 7 2
101 Arrivederci Roma Lys Assia 228     228 1956 1    
102 Another Day In Paradise Phil Collins 130 25 73 228 1989 1 2 1
103 Smooth Santana feat. Rob Thomas   14 214 228 1999 21 3 1
104 Petite Fleur Chris Barber's Jazzband 135 80 12 227 1959 3 3 5
105 Flashdance ... What A Feeling Irene Cara 71 42 114 227 1983 3 2 1
106 Hello, Goodbye The Beatles 90 75 62 227 1967 1 1 1
107 Steig In Das Traumboot Der Liebe Caterina Valente & Silvio Francesco 226     226 1956 1    
108 Are You Lonesome Tonight Elvis Presley 71 61 93 225 1960 4 1 1
109 Black Or White Michael Jackson 99 39 87 225 1991 2 1 1
110 Upside Down Diana Ross 86 39 98 223 1980 3 2 1
111 What Is Love Haddaway 163 60   223 1993 2 2 11
112 We Can Work It Out The Beatles 83 79 61 223 1965 2 1 1
113 All I Have To Do Is Dream / Claudette The Everly Brothers   126 97 223 1958   1 1
114 We Don't Talk Anymore Cliff Richard 139 72 11 222 1979 1 1 7
115 Whatever Will Be Will Be (Que Sera Sera) Doris Day 5 124 92 221 1956 10 1 3
116 Sugar Baby Love The Rubettes 167 54   221 1974 1 1 37
117 All Shook Up Elvis Presley   113 107 220 1957 17 1 1
118 Mmmbop Hanson 70 49 101 220 1997 1 1 1
119 Get Back The Beatles with Billy Preston 68 80 72 220 1969 1 1 1
120 Delilah Tom Jones 166 54   220 1968 1 2 15
121 Killing Me Softly The Fugees 124 95   219 1996 1 1  
122 Pop Muzik M 122 52 43 217 1979 1 2 1
123 All You Need Is Love The Beatles 94 70 53 217 1967 1 1 1
124 I Don't Want To Miss A Thing Aerosmith 95 39 82 216 1998 1 4 1
125 Mack The Knife Bobby Darin   87 129 216 1959 31 1 1
126 The Boy Is Mine Brandy & Monica 34 25 157 216 1998 5 2 1
127 Sadeness Part 1 Enigma 144 51 21 216 1990 1 1 5
128 Banjo Boy Jan und Kjeld 216     216 1960 1 36 58
129 I'd Love You To Want Me Lobo 159 21 36 216 1972 1 5 2
130 Rose Garden Lynn Anderson 126 53 37 216 1970 1 3 3
131 Abracadabra Steve Miller Band 75 36 105 216 1982 2 2 1
132 Jump Kris Kross 71 30 114 215 1992 2 2 1
133 To Be With You Mr. Big 105 39 70 214 1991 1 3 1
134 These Boots Are Made For Walking Nancy Sinatra 110 49 55 214 1966 1 1 1
135 Cotton Eye Joe Rednex 139 75   214 1994 1 1 25
136 Return Of The Mack Mark Morrison 28 85 100 213 1996 5 1 2
137 In The Year 2525 Zager & Evans 88 53 72 213 1969 1 1 1
138 Rock Me Amadeus Falco 106 54 52 212 1985 1 1 1
139 Karma Chameleon Culture Club 67 80 64 211 1983 2 1 1
140 Sweat (A La La La La Long) Inner Circle 165 46   211 1992 1 3 16
141 Fox On The Run Sweet 156 34 21 211 1975 1 2 5
142 I Wanna Dance With Somebody (Who Loves Me) Whitney Houston 92 58 61 211 1987 1 1 1
143 Get Down Gilbert O'Sullivan 148 51 11 210 1973 1 1 7
144 Angel Shaggy feat. Rayvon 71 51 88 210 2000 1 1 1
145 Love Is A Many-Splendored Thing The Four Aces   80 130 210 1955   2 1
146 Heartbreak Hotel / I Was The One Elvis Presley 4 96 113 213 1956 10 2 1
147 Together Again Janet Jackson 64 46 99 209 1997 2 4 1
148 Billie Jean Michael Jackson 71 46 92 209 1983 2 1 1
149 Girl I'm Gonna Miss You Milli Vanilli 115 45 49 209 1989 2 2 1
150 My Love Is Your Love Whitney Houston 102 36 71 209 1999 2 2 4
151 A Hard Day's Night The Beatles 81 68 58 207 1964 2 1 1
152 Let It Be The Beatles 97 28 82 207 1970 2 2 1
153 Those Were The Days Mary Hopkin 66 90 50 206 1968 1 1 2
154 Stayin' Alive Bee Gees 80 17 108 205 1977 2 4 1
155 La Paloma Billy Vaughn 205     205 1958 1   26
156 Mr.Vain Culture Beat 144 61   205 1993 1 1 17
157 Jailhouse Rock Elvis Presley   83 122 205 1957 19 1 1
158 Rock And Roll Waltz Kay Starr   107 98 205 1956   1 1
159 Bridge Over Troubled Water Simon & Garfunkel 42 82 81 205 1970 3 1 1
160 Help! The Beatles 88 63 53 204 1965 2 1 1
161 Il Silenzio Nini Rosso 197 6   203 1965 1 8  
162 Joyride Roxette 131 28 44 203 1991 1 4 1
163 I'll Make Love To You Boyz II Men   22 179 201 1994 20 5 1
164 Paloma Blanca George Baker Selection 199 1   200 1975 1 10 26
165 Living Next Door To Alice Smokie 147 53   200 1976 1 3 25
166 Words F.R.David 162 37   199 1982 1 2 62
167 99 Red Balloons / 99 Luftballons Nena 108 48 43 199 1983 1 1 2
168 Sixteen Tons "Tennessee" Ernie Ford 4 67 127 198 1955 10 1 1
169 What's Up ? 4 Non Blondes 150 48   198 1993 1 2 14
170 When Kalin Twins 72 99 27 198 1958 4 1 5
171 It's Like That Run D.M.C. vs. Jason Nevins 123 75   198 1997 1 1  
172 No Scrubs T L C 40 36 122 198 1999 4 3 1
173 Don't Worry, Be Happy Bobby McFerrin 133 22 42 197 1988 1 2 1
174 Am Tag, Als Der Regen Kam Dalida 197     197 1959 1    
175 Blue (Da Ba Dee) Eiffel 65 131 53 13 197 1999 1 1 6
176 Sun Of Jamaica Goombay Dance Band 197     197 1979 1 50  
177 Young Love Tab Hunter   114 83 197 1957 29 1 1
178 Conquest Of Paradise Vangelis 197     197 1992 1 60  
179 Daddy Cool Boney M. 182 14   196 1976 1 6 65
180 Memories Are Made Of This Dean Martin   81 115 196 1955   1 1
181 Baker Street Gerry Rafferty 80 43 73 196 1978 3 3 2
182 Hello Lionel Richie 47 74 75 196 1984 2 1 1
183 Buona Sera Louis Prima 196     196 1957 3 25  
184 Take On Me a-ha 102 47 46 195 1985 1 2 1
185 If You Leave Me Now Chicago 70 73 52 195 1976 3 1 1
186 Lucky Lips / Rote Lippen Soll Man Küssen Cliff Richard and The Shadows 170 25   195 1963 1 4 62
187 Diana Paul Anka   119 76 195 1957 11 1 1
188 Never Gonna Give You Up Rick Astley 70 75 50 195 1987 1 1 1
189 Children Robert Miles 124 71   195 1996 1 2 21
190 Massachusetts Bee Gees 124 70   194 1967 1 1 11
191 Wir Wollen Niemals Auseinandergehn Heidi Brühl 194     194 1960 1    
192 Ramona Blue Diamonds 193     193 1960 1   72
193 Tanze Mit Mir In Den Morgen Gerhard Wendland 193     193 1961 1    
194 All Night Long (All Night) Lionel Richie 49 46 97 192 1983 2 2 1
195 Pump Up The Jam Technotronic feat. Felly 100 43 49 192 1989 2 2 2
196 Get Off Of My Cloud The Rolling Stones 96 47 49 192 1965 1 1 1
197 Last Christmas Wham! 65 127   192 1984 2 2 17
198 Yes Sir, I Can Boogie Baccara 138 53   191 1977 1 1  
199 The Twist Chubby Checker     191 191 1960 12 14 1
200 El Condor Pasa Simon & Garfunkel 191     191 1970 1   18
201 No Limit 2 Unlimited 98 92   190 1993 2 1  
202 You Ain't Seen Nothin' Yet Bachman-Turner Overdrive 115 42 33 190 1974 1 2 1
203 Ein Schiff Wird Kommen Lale Andersen / Melina Mercouri / Caterina Valente 190     190 1960 1   88
204 Like A Prayer Madonna 86 50 54 190 1989 2 1 1
205 Verdammt, Ich Lieb' Dich Matthias Reim 190     190 1990 1    
206 Maid Of Orleans Orchestral Manoeuvres In The Dark 168 22   190 1982 1 4  
207 Eye Of The Tiger Survivor   70 120 190 1982 13 1 1
208 Let's Dance David Bowie 62 52 75 189 1983 2 1 1
209 Morgen Ivo Robic 189     189 1959 2 23 13
210 Stay Shakespears Sister 53 110 26 189 1992 3 1 4
211 I Feel Fine The Beatles 60 68 61 189 1964 3 1 1
212 Tainted Love Soft Cell 112 68 8 188 1981 1 1 8
213 Co-Co Sweet 139 49   188 1971 1 2 99
214 Monday Monday The Mamas & The Papas 98 34 56 188 1966 2 3 1
215 Telstar The Tornadoes 32 95 61 188 1962 6 1 1
216 Knowing Me, Knowing You ABBA 111 76   187 1977 1 1 14
217 Super Trouper ABBA 126 61   187 1980 1 1 45
218 Ring My Bell Anita Ward 57 45 84 186 1979 3 1 1
219 Abba-Esque (EP) Erasure 127 59   186 1992 2 1  
220 Der Lachende Vagabund Fred Bertelmann 186     186 1957 1    
221 Careless Whisper George Michael 49 71 66 186 1984 3 1 1
222 Weiße Rosen Aus Athen Nana Mouskouri 186     186 1961 1    
223 Truly Madly Deeply Savage Garden   50 136 186 1997 11 4 1
224 Another Night MC Sar & The Real McCoy   33 152 185 1993 18 2 3
225 Earth Song Michael Jackson 109 76   185 1995 1 1  
226 Yellow Rose Of Texas Mitch Miller & His Orchestra & Chorus   55 130 185 1955 14 2 1
227 Mr.Tambourine Man The Byrds 86 50 49 185 1965 2 1 1
228 Living On My Own (Remix) Freddie Mercury 128 56   184 1993 2 1  
229 Lambada Kaoma 151 33   184 1989 1 4 46
230 I've Been Thinking About You Londonbeat 112 31 41 184 1990 1 2 1
231 Sailing Rod Stewart 87 97   184 1975 4 1 58
232 Independent Women Part I Destiny's Child 4 37 142 183 2000 10 1 1
233 Don't Go Breaking My Heart Elton John & Kiki Dee 43 86 54 183 1976 5 1 1
234 Good Luck Charm Elvis Presley 40 92 51 183 1962 6 1 1
235 Let's Talk About Sex Salt 'n' Pepa 141 42   183 1991 1 2 13
236 Every Breath You Take The Police 15 55 113 183 1983 8 1 1
237 Waterloo ABBA 127 43 13 183 1974 1 1 6
238 Tom's Diner D N A feat. Suzanne Vega 112 41 29 182 1990 1 2 5
239 The Power Snap! 99 49 34 182 1990 2 1 2
240 Waterfalls T L C 23 26 133 182 1995 5 4 1
241 Smoke Gets In Your Eyes The Platters   97 85 182 1958 21 1 1
242 Crimson And Clover Tommy James & The Shondells 103   79 182 1968 2   1
243 Tragedy Bee Gees 70 46 65 181 1979 2 1 1
244 Blockbuster Sweet 108 73   181 1973 1 1 73
245 I Can't Stop Loving You Ray Charles 16 72 92 180 1962 8 1 1
246 Hello Mary Lou Ricky Nelson 117 61 2 180 1961 2 2 9
247 Let Your Love Flow Bellamy Brothers 123 9 47 179 1976 1 7 1
248 Gonna Make You Sweat C & C Music Factory feat. Freedom Williams 101 16 62 179 1990 1 3 1
249 Le Freak Chic 41 19 119 179 1978 5 7 1
250 Wooden Heart Elvis Presley 88 91   179 1961 2 1  
251 Two Tribes Frankie Goes To Hollywood 73 106   179 1984 1 1 43
252 Vogue Madonna 49 64 66 179 1990 4 1 1
253 Do Wah Diddy Diddy Manfred Mann 52 61 66 179 1964 4 1 1
254 Ich Schau Den Weißen Wolken Nach / Einmal Weht Der Südwind Wieder Nana Mouskouri 179     179 1962 1    
255 Nothing's Gonna Stop Us Now Starship 53 72 54 179 1987 3 1 1
256 Hot Love T. Rex 99 80   179 1971 3 1 72
257 Because You Loved Me Celine Dion   36 142 178 1996 13 5 1
258 One Sweet Day Mariah Carey & Boyz II Men   6 172 178 1995 25 6 1
259 Don't Speak No Doubt 103 75   178 1996 2 1  
260 Livin' La Vida Loca Ricky Martin 15 58 105 178 1999 6 1 1
261 Would I Lie To You ? Charles & Eddie 97 80   177 1992 1 1 13
262 Young Girl Gary Puckett & The Union Gap 30 90 57 177 1968 6 1 2
263 Ghostbusters Ray Parker jr. 36 66 75 177 1984 4 2 1
264 It's All In The Game Tommy Edwards   80 97 177 1958   1 1
265 Papa Don't Preach Madonna 65 60 51 176 1986 2 1 1
266 A Whiter Shade Of Pale Procol Harum 74 79 23 176 1967 1 1 5
267 I Love Your Smile Shanice 64 43 69 176 1991 2 2 2
268 Cathy's Clown The Everly Brothers   94 82 176 1960 41 1 1
269 Du Sollst Nicht Weinen Heintje 175     175 1968 1    
270 Michael The Highwaymen 72 39 64 175 1961 4 1 1
271 You Make Me Wanna ... Usher   26 149 175 1997 18 1 2
272 Girl You Know It's True Milli Vanilli 109 20 45 174 1988 1 3 2
273 Wooly Bully Sam The Sham & The Pharaohs 117   57 174 1965 2 11 2
274 Wig-Wam Bam Sweet 153 21   174 1972 1 4  
275 Yesterday Man Chris Andrews 138 35   173 1965 1 3 94
276 The Wild Boys Duran Duran 81 33 59 173 1984 1 2 2
277 Here Comes The Hotstepper Ini Kamoze 26 42 105 173 1994 6 4 1
278 You Are Not Alone Michael Jackson 33 64 76 173 1995 4 1 1
279 Boombastic Shaggy 61 47 65 173 1995 2 1 3
280 Jumpin' Jack Flash The Rolling Stones 84 52 37 173 1968 1 1 3
281 Dream Lover Bobby Darin   107 65 172 1959   1 2
282 I Hear You Knocking Dave Edmunds 57 87 28 172 1970 3 1 4
283 Heartaches By The Number Guy Mitchell 96 15 61 172 1959 2 5 1
284 Maggie May / Reason To Believe Rod Stewart   85 87 172 1971 11 1 1
285 The Look Roxette 117 5 50 172 1989 1 7 1
286 Take My Breath Away Berlin 48 82 41 171 1986 3 1 1
287 I Wanna Sex You Up Color Me Badd 43 60 68 171 1991 4 1 2
288 I Will Survive Gloria Gaynor 6 67 98 171 1978 7 1 1
289 Woman John Lennon 37 52 82 171 1981 4 1 2
290 La Isla Bonita Madonna 89 55 27 171 1987 1 1 4
291 Saturday Night Whigfield 90 81   171 1994 1 1  
292 Eloise Barry Ryan 126 44   170 1968 1 2 86
293 Mexico Bob Moore 163   7 170 1961 1   7
294 Ma Baker Boney M. 122 48   170 1977 1 2 96
295 Jeans On David Dundas 135 35   170 1976 1 3 17
296 (Just Like) Starting Over John Lennon 32 44 94 170 1980 4 1 1
297 Red River Rock Johnny & The Hurricanes 93 54 23 170 1959 3 3 5
298 Music Madonna 41 25 104 170 2000 2 1 1
299 Where Do You Go No Mercy 76 52 42 170 1996 3 2 5
300 The Hustle / Disco Baby Van McCoy 73 45 52 170 1975 3 3 1
301 Runaway Del Shannon   97 72 169 1961   1 1
302 Seemann, Wo Ist Deine Heimat Geschwister Hofmann & Das Golgowsky Quartett 169     169 1956 2    
303 Spirit In The Sky Norman Greenbaum 52 67 50 169 1970 1 1 3
304 Yellow Submarine The Beatles 74 59 36 169 1966 1 1 2
305 If I Had A Hammer Trini Lopez 108 31 30 169 1963 2 4 3
306 Tammy Debbie Reynolds   60 108 168 1957 23 2 1
307 All Around The World Lisa Stansfield 78 46 44 168 1989 2 1 3
308 Somethin' Stupid Nancy & Frank Sinatra 36 65 67 168 1967 4 1 1
309 Das Boot U 96 168     168 1991 1 18  
310 Bright Eyes Art Garfunkel 91 76   167 1979 3 1  
311 Walk Like An Egyptian Bangles 72 32 63 167 1986 1 3 1
312 You Win Again Bee Gees 110 57   167 1987 1 1 75
313 Baby Sittin' Boogie Buzz Clifford 157   10 167 1961 1 17 6
314 Tie A Yellow Ribbon 'round The Ole Oak Tree Dawn feat. Tony Orlando 4 83 80 167 1973 9 1 1
315 Ich Weiß Was Dir Fehlt Peter Alexander 167     167 1956 2    
316 Shout Tears For Fears 82 30 55 167 1984 1 4 1
317 Wheels Billy Vaughn 166     166 1961 1   28
318 The Shoop Shoop Song (It's In His Kiss) Cher 81 85   166 1990 3 1 33
319 It's Only Make Believe Conway Twitty   92 74 166 1958   1 1
320 Dance Little Bird Electronica's 166     166 1981 1 22  
321 Don't Let Go (Love) En Vogue 19 33 114 166 1996 7 5 2
322 Swing The Mood Jive Bunny & The Mastermixers 92 74   166 1989 1 1 11
323 Physical Olivia Newton-John 35 7 124 166 1981 4 7 1
324 West End Girls Pet Shop Boys 59 55 52 166 1985 2 1 1
325 Men In Black Will Smith 99 67   166 1997 1 1  
326 Ballad Of Davy Crockett Bill Hayes   47 118 165 1955   2 1
327 Sweet Dreams Are Made Of This Eurythmics 51 43 71 165 1983 4 2 1
328 We Don't Need Another Hero (Thunderdome) Tina Turner 100 28 37 165 1985 1 3 2
329 Wake Me Up Before You Go Go Wham! 52 53 60 165 1984 2 1 1
330 Have You Ever Really Loved A Woman ? Bryan Adams 57 15 92 164 1995 3 4 1
331 Schuld War Nur Der Bossa Nova Manuela 164     164 1963 1    
332 I Heard It Thru' The Grapevine Marvin Gaye   74 90 164 1968 48 1 1
333 19 Paul Hardcastle 99 65   164 1985 1 1 15
334 A Groovy Kind Of Love Phil Collins 72 47 45 164 1988 3 1 1
335 You're Still The One Shania Twain   1 163 164 1998 68 10 2
336 Black Velvet Alannah Myles 77 41 45 163 1990 2 2 1
337 Kleine Annabell Ronny 163     163 1964 1    
338 It Must Have Been Love Roxette 59 45 59 163 1990 4 3 1
339 The Last Time The Rolling Stones 108 51 4 163 1965 1 1 9
340 We Are The World U.S.A. For Africa 57 39 67 163 1985 2 1 1
341 Save Your Kisses For Me Brotherhood Of Man 74 88   162 1976 2 1 27
342 Liebeskummer Lohnt Sich Nicht Siw Malmkvist 162     162 1964 1    
343 Devil In Disguise Elvis Presley 88 42 31 161 1963 2 1 3
344 Ms.Jackson Outkast 73 21 67 161 2000 1 2 1
345 How Deep Is Your Love Bee Gees   61 100 161 1977 21 3 1
346 Money Money Money ABBA 107 54   161 1976 1 3 56
347 Lady Bump Penny McLean 161     161 1975 1   48
348 Tränen Lügen Nicht Michael Holm 161     161 1974 1    
349 Help Yourself Tom Jones 134 27   161 1968 1 5 35
350 Without You Nilsson   91 70 161 1971 12 1 1
Die POPSTOP-Partner